Fall 2007 Undergraduate Classes
Class |
Section |
Course
Name |
Instructor |
Day |
Start Time | End Time | Building | Room |
| MEC 101 | LEC 01 | Engrg Computing & Prob Solvg I | Kukta | MW | 5:20 PM | 6:40 PM | HUMANITIES | 1003 |
| MEC 104 | LEC 01 | Practical Science of Things | Sesay | TUTH | 11:20 AM | 12:40 PM | ENGINEERING | 143 |
| MEC 125 | LAB L01 | Fundamentals of Machining | Orlick | M | 8:30 AM | 10:30 AM | ENGINEERING | 009 |
| MEC 125 | LAB L02 | Fundamentals of Machining | Orlick | F | 8:30 AM | 10:30 AM | TBA | TBA |
| MEC 200 | LEC 01 | Tech Commun in Mech Engnrng I | Korach | TU | 11:20 AM | 12:40 PM | MELVILLE LBR | N4006 |
| MEC 200 | LEC 02 | Tech Commun in Mech Engnrng I | Korach | W | 3:50 PM | 5:10 PM | MELVILLE LBR | E4315 |
| MEC 200 | LEC 03 | Tech Commun in Mech Engnrng I | Korach | TU | 3:50 PM | 5:10 PM | CHEMISTRY | 124 |
| MEC 202 | LAB L01 | Engrng Drawing & CAD I | Dixit | TU | 5:20 PM | 7:20 PM | ENGINEERING | 112 |
| MEC 202 | LAB L02 | Engrng Drawing & CAD I | Dixit | TH | 7:45 PM | 9:45 PM | ENGINEERING | 112 |
| MEC 203 | LAB L01 | Engr Drawing & CAD II | Dixit | TU | 7:45 PM | 9:45 PM | ENGINEERING | 112 |
| MEC 203 | LAB L02 | Engr Drawing & CAD II | Dixit | TH | 5:20 PM | 7:20 PM | ENGINEERING | 114 |
| MEC 260 | LEC 01 | Engineering Statics | Trujillo | MWF | 10:40 AM | 11:35 AM | HUMANITIES | 1003 |
| MEC 260 | REC R01 | Engineering Statics | Trujillo | RETU | 9:50 AM | 10:45 AM | PHYSICS | P122 |
| MEC 260 | REC R02 | Engineering Statics | Trujillo | RETH | 8:20 AM | 9:15 AM | EARTH&SPACE | 079 |
| MEC 260 | LEC 02 | Engineering Statics | Sesay | MWF | 10:40 AM | 11:35 AM | S B UNION | 231 |
| MEC 260 | REC R03 | Engineering Statics | Sesay | RETU | 12:50 PM | 1:45 PM | PHYSICS | P122 |
| MEC 260 | REC R04 | Engineering Statics | Sesay | RETH | 12:50 PM | 1:45 PM | PHYSICS | P122 |
| MEC 262 | LEC 01 | Engineering Dynamics | Ge | MWF | 10:40 AM | 11:35 AM | LGT ENGR LAB | 152 |
| MEC 262 | REC R01 | Engineering Dynamics | Ge | RECW | 9:35 AM | 10:30 AM | EARTH&SPACE | 181 |
| MEC 262 | REC R02 | Engineering Dynamics | Ge | RETH | 12:50 PM | 1:45 PM | PHYSICS | P117 |
| MEC 280 | LEC 01 | Pollution and Human Health | Sesay | TUTH | 3:50 PM | 5:10 PM | S B UNION | 123 |
| MEC 301 | LEC 01 | Thermodynamics | Longtin | TUTH | 11:20 AM | 12:40 PM | HVY ENGR LAB | 201 |
| MEC 301 | REC R01 | Thermodynamics | Longtin | RECW | 10:40 AM | 11:35 AM | SOCBEHAV SCI | N108 |
| MEC 301 | REC R02 | Thermodynamics | Longtin | RECM | 12:50 PM | 1:45 PM | SOCBEHAV SCI | N105 |
| MEC 301 | REC R03 | Thermodynamics | Longtin | RECM | 10:40 AM | 11:35 AM | SOCBEHAV SCI | N105 |
| MEC 316 | LEC 01 | Mech Engrng Lab I | Cubaud, Chiang | W | 9:35 AM | 10:30 AM | S B UNION | 236 |
| MEC 316 | LAB L01 | Mech Engrng Lab I | Zheng | TUTH | 2:20 PM | 5:10 PM | HVY ENGR LAB | 206 |
| MEC 364 | LEC 01 | Intro to Fluid Mechanics | Nearon | TUTH | 8:20 AM | 9:40 AM | OLD CHEM | 144 |
| MEC 364 | REC R01 | Intro to Fluid Mechanics | Nearon | MWF | 2:20 PM | 3:15 PM | HVY ENGR LAB | 201 |
| MEC 391 | LEC 01 | Intro to Automotv Engrng I | Wang | W | 5:20 PM | 6:15 PM | HUMANITIES | 3018 |
| MEC 398 | LEC 01 | Thermodynamics II | Wang | MWF | 9:35 AM | 10:30 AM | LGT ENGR LAB | 152 |
| MEC 402 | LEC 01 | Mechanical Vibrations | Kukta | MWF | 8:30 AM | 9:25 AM | LGT ENGR LAB | 152 |
| MEC 410 | LEC 01 | Design of Machine Elmnt | Korach | TUTH | 2:20 PM | 3:40 PM | PHYSICS | P127 |
| MEC 411 | LEC 01 | Control Syst Analysis & Design | Nejat; Huang | MWF | 11:45 AM | 12:40 PM | OLD CHEM | 116 |
| MEC 411 | LAB 01 | Control Syst Analysis & Design | Nejat; Huang | TUTH | 8:05 AM | 11:00 AM | HVY ENGR LAB | 009 |
| MEC 411 | REC R01 | Control Syst Analysis & Design | Nejat; Huang | RETH | 11:20 AM | 12:15 PM | MELVILLE LBR | N3033 |
| MEC 411 | REC R02 | Control Syst Analysis & Design | Nejat; Huang | RETU | 11:20 AM | 12:15 PM | MELVILLE LBR | N3033 |
| MEC 422 | LEC 01 | Thermal System Design | Zhang | MWF | 10:40 AM | 11:35 AM | EARTH&SPACE | 079 |
| MEC 422 | REC R01 | Thermal System Design | Wang | M | 3:50 PM | 6:50 PM | MELVILLE LBR | E4315 |
| MEC 440 | LEC 01 | Mechanical Engnrng Design I | Zhou | TUTH | 3:50 PM | 5:10 PM | HVY ENGR LAB | 201 |
| MEC 450 | LEC 01 | Mechatronics | Nejat | MF | 12:50 PM | 2:10 PM | EARTH&SPACE | 079 |
| MEC 450 | LAB L01 | Mechatronics | Nejat | W | 2:20 PM | 5:10 PM | TBA | TBA |
Please report any errors or omissions on this page to Melissa Castelbuono.
